1.6 Money Order | ||
1 | Journals (lists) of money orders issued (Head Office and Sub Office (MO.2) | 18 months |
2 | Register of Money Orders received for payment (MO.3) | 18 months |
3 | List of Money Orders Paid (Head Office and Sub Office (MO.4) | 18 months |
4 | Compilation of Money Orders Paid (MO.23) | 18 months |
5 | Books of money order receipts (Head Office and Sub Office) (MO.1) | 2 years |
6 | Compilation of daily totals of money orders issued in sub offices | 18 months |
7 | Postman’s money orders paid books (MS.27) | 18 months |
8 | Files of cases containing paid money orders received from Postal Account Office | Files for 1 year and paid orders for 2 years |
9 | Records relating to inward/outward foreign money orders in exchange offices | 3 years |
10 | Counterfoils of used RMO cheque books | 5 years from the date of last cheque drawn in the book |
11 | Counterfoils of pay order | 3 years from the date of issue of last pay order |
Part II of Annexure A of Appendix 5 of P&T FHB Volume I) |