POST OFFICE ACCOUNT AND SUB ACCOUNT DEPARTMENT | ||||
SL
NO |
DESCRIPTION OF FORM | FORM NO | PERIOD OF
PRESERVATION |
|
1 | H.O. Summery | ACG 1 | 3 Years | |
2 | H.O. Cash Book | ACG 4 | 3 Years | |
3 | Treasury Voucher | ACG 14 | 3 Years | |
4 | Treasury Receipt | ACG 13 | 3 Years | |
5 | Sub Office Account | PA 17(A) | 3 Years | |
6 | Treasury Cash Book | ACG 2 | 10 Years | |
7 | Treasury Passbook | ACG 8 | 10 Years | |
8 | S.O. Summery | ACG 3 | 18 Months | |
9 | B.O. Summery | ACG 3A | 18 Months | |
10 | S.O. Daily Account | ACG 22 | 18 Months | |
11 | S.O. Slip | PA 3 | 18 Months | |
12 | Remittance Advice & Acknowledgement | ACG 15 | 18 Months | |
13 | B.O. Daily Account | ACG 22 | 2 Years | |
14 | B.O. Slip | PA 5 | 2 Years | |
15 | General Receipt Book | ACG 67 | 5 Years | |
3) POSTAL ORDER DEPARTMENT | ||||
1 | List and Journals of IPO Sold | 18 Months | ||
2 | Register of IPOs & BPOs in stock | 18 Months | ||
3 | List of IPOs & BPOs Paid | 18 Months | ||
4)MONEY ORDER DEPARTMENT | ||||
1 | Book of MO Receipts | MO 1 | 2Years | |
2 | Journal of MOs issued | MO 2 | 18 Months | |
3 | Register of MOs Received for Payment | MO 3 | 18 Months | |
4 | Journal of MOs Paid | MO 4(s) | 18 Months | |
5 | Compilation of MOs Paid | MO 20/23 | 18 Months | |
6 | Compilation of daily totals of MOs issued | MO 22 | 18 Months | |
7 | TMO Advice | MO 21 | 18 Months | |
8 | TMOs Received and conformations | 18 Months | ||
9 | Postman’s Book | MS 27 | 18 Months | |
10 | Files of cases containing Paid MOs Received from
Audit Office |
Files | 1 year | |
10 | Files of cases containing Paid MOs Received from
Audit Office |
Paid MOs | 2 Years | |
11 | List Of MOs Presented in bulk for Booking | 6 Months | ||
12 | Records relating to Inward and out ward Foreign
MOs in Exchange Office |
3 Years | ||
4) Registration and Parcel Department | |||
SL
NO |
DESCRIPTION OF FORM | FORM NO | PERIOD OF
PRESERVATION |
1 | Register and Parcel Lists Received and Dispatched | 2 Years | |
2 | All other record Except above of Registration and
Parcel Department And Mail Department |
1 Years | |
3 | Speed Post Department | 6 Months | |
5) Sorting, Delivery, Deposit and Misc. Department | |||
1 | Correspondence Register | 3 Years | |
2 | Deposit Account | ACG 45 | 18 Months |
3 | Letter Postage Account | ACG 44 | 18 Months |
4 | Register of Post Box Holders | M 23 | 3 Years |
5 | Book of Postmarks | MS 19 | 18 months |
6 | Postmaster’s Order Book | Ms 1 | 3 Years |
7 | Monthly Statistical Register | 3 Years | |
8 | Monthly Statistical Abstract | MS 14 | 3 Years |
9 | Record Relating to Identity cards | 18 months (after
validity of cards) |
|
10 | Nominal Roll | MS 12 | 10 Years |
11 | Attendance Register | MS 37 | 5 Years |
12 | Enumeration Returns | MS 6 | 2 Years |
13 | Post Office Order Book | Permanent | |
14 | Telegram “A” Message | 2 months | |
15 | Traffic Book of Telegrams | 3 Years |
6) Savings Bank Department | |||
1 | S.B. Ledger in H.O | Permanent | |
2 | Closed, used up and transferred Ledger cards
(If ledger agreement o.k.) |
6 Years | |
3 | S.O. S.B. Journals | Permanent | |
4 | S. O. S. B. Ledgers(after last account closed) | 6 Years | |
5 | S.O. RD Journals | 6 Years (after Last
entry) |
|
6 | Guard File containing letters of Pledging deposits in security account | Permanent | |
7 | Register of undeliverable passbooks | Permanent | |
8 | Special Error Book maintained is S.B. branch | Permanent | |
9 | S.B. P.R. | SB 26 | 3 YEARS |
10 | Monthly Statistical Register | 3 Years | |
11 | List of Silent accounts | Permanent | |
12 | Application for Duplicate Passbooks | 10 Years | |
13 | List of withdrawals above Rs 2500/- by Single
Handed S.O. |
1 Year | |
14 | Stock Register of Passbooks | 18 Months | |
15 | Index of Ledger Cards
(after closed of all accounts) |
6 Years | |
16 | Ledger Cards of Silent Accounts | Permanent | |
17 | Application for Local Transfer of Accounts | 2Years | |
18 | Index of P.R. | 2 Years | |
19 | S.B. Slips | 18 Months | |
20 | Duplicate of A.T. | 2 Years | |
21 | Register of A.T.
(after obtaining certificate of no pending) |
2 Years | |
22 | Register of Rectification of Interest | 3 Years | |
23 | S.B. Voucher List | SB 22 | 2 Years |
24 | Objection Register (after rectification of objection) | SB 61 | 2 Years |
25 | Register of No of passbooks received for interest | 2 Years | |
26 | Duplicate copies of S.B.P.R received from B.O. | 18 Months | |
27 | Record Relating to D. D. Cases
(Except indemnity Bond) |
3 Years
(after closer of all cases ) |
|
28 | Record Relating to D. D. Cases
(Where indemnity Bond Received) |
6 Years
(after closer of all cases ) |
|
29 | Duplicate copies of credit/debit transfer journals | 2 Years | |
30 | Register of Collection of Cheques | 2 Years | |
31 | Stock Register of S.B. Cheques | 2 Years | |
32 | Register of returned Cheques | 2 Years | |
33 | Register of sanction of B.O. withdrawals | SB 45 | 2 Years |
34 | Register containing Photographs and other
particulars of depositor |
3 Years
(After all accounts closed) |
|
35 | Applications for issue of new passbooks in lieu of spoilt ones | 3 Years | |
37 | Court attached orders of SB Deposits | 2 Years
(After close ofa/c) |
|
38 | Applications for issuing of SB Cheque Books | 2 Years
(After close of a/c) |
|
39 | Copies of Lists of Collection of Outstation
Cheques |
2 years (
Following financial year) |
|
40 | Record relating to collection of Local Cheques | 2 Years | |
41 | SB 28 Receipt Books | 2 Years | |
42 | Document Lists | 2 Years | |
43 | Long Books | 2 Years | |
44 | Application for Revival of Silent accounts | 2 Years | |
45 | Error Book maintained in connection with the
deposit by auto transfer from S.B. Account to RD Account |
5 years | |
46 | Nominal roll of SB Branch | 10 years | |
47 | LOT Lists | 6 Years after last entry |
7) SAVINGS CERTIFICATES | |||
1 | Application for cancellation or variation of
Nomination |
NC 53 | 5 Years (after
discharger of certificate) |
2 | Register of Nomination | NC 52 | 5 Years (after
discharger of certificate) |
3 | Preliminary Receipt Book | NC 4 | 3 Years |
4 | List of Yearly Unsold Certificates | 2 Years | |
5 | Provisional Receipts for Savings
Certificates |
NC 11 | 3 Years |
6 | Counter Foils of Identity slips of
Certificates |
18 Months (after
discharge of Certificate) |
|
7 | Special error book for Certificates | 3 years | |
8 | Monthly Statistical Register | 3 Years | |
10 | Journals of Certificates Issued and
Discharged |
18 Months | |
11 | Monthly Summaries of Certificates Issued
& Discharged |
18 Months | |
12 | Stock Register of Certificates | Permanent | |
13 | Application for Purchase or transfer in lieu
of Duplicate have been issued |
6 Years (after
discharge of Certificate) |
|
14 | Journals of Certificates issued
through Authorized Agents |
18 Months | |
15 | Ledger for Payment of Authorized Agent’s
commission |
3 Years | |
16 | Partly used up AGENT’S RECEIPT BOOK | 5 Years | |
8) ADMINISTRATIVE BRANCH | |||
1 | Correspondence Register | 3 Years | |
2 | Personal Files | 3 Years after
retirement or death |
|
9) OTHER RECORDS | |||
1 | Counter foils of Receipts and Daily lists of
Telephone Revenue Collection |
Eng 9 | 2 Years |
2 | Pension Schedule | 3 Years |
डाकघरों में अभिलेखों की संरक्षण अवधि
डाकघर खाता एवं उप खाता विभाग | ||||
क्र
नहीं |
फॉर्म का विवरण | फॉर्म नं | की अवधि
संरक्षण |
|
1 | हो समरी | एसीजी 1 | 3 वर्ष | |
2 | एचओ कैश बुक | एसीजी 4 | 3 वर्ष | |
3 | ट्रेजरी वाउचर | एसीजी 14 | 3 वर्ष | |
4 | राजकोष रसीद | एसीजी 13 | 3 वर्ष | |
5 | उप कार्यालय खाता | पीए 17(ए) | 3 वर्ष | |
6 | ट्रेजरी कैश बुक | एसीजी 2 | 10 वर्ष | |
7 | ट्रेजरी पासबुक | एसीजी 8 | 10 वर्ष | |
8 | तो समरी | एसीजी 3 | 18 महीने | |
9 | बीओ समरी | एसीजी 3ए | 18 महीने | |
10 | एसओ दैनिक लेखा | एसीजी 22 | 18 महीने | |
11 | तो पर्ची | पीए 3 | 18 महीने | |
12 | प्रेषण सलाह एवं पावती | एसीजी 15 | 18 महीने | |
13 | बीओ दैनिक खाता | एसीजी 22 | 2 साल | |
14 | बीओ पर्ची | पीए 5 | 2 साल | |
15 | सामान्य रसीद बुक | एसीजी 67 | 5 साल | |
3) पोस्टल ऑर्डर विभाग | ||||
1 | बेचे गए आईपीओ की सूची और जर्नल | 18 महीने | ||
2 | स्टॉक में आईपीओ और बीपीओ का रजिस्टर | 18 महीने | ||
3 | भुगतान किए गए आईपीओ और बीपीओ की सूची | 18 महीने | ||
4)मनीऑर्डर विभाग | ||||
1 | एमओ रसीदों की पुस्तक | एमओ 1 | 2 साल | |
2 | एमओ का जर्नल जारी किया गया | एमओ 2 | 18 महीने | |
3 | भुगतान हेतु प्राप्त एमओ का रजिस्टर | एमओ 3 | 18 महीने | |
4 | जर्नल ऑफ़ एमओज़ पेड | एमओ 4(एस) | 18 महीने | |
5 | भुगतान किए गए एमओ का संकलन | एमओ 20/23 | 18 महीने | |
6 | जारी किए गए एमओ के दैनिक योग का संकलन | एमओ 22 | 18 महीने | |
7 | टीएमओ सलाह | एमओ 21 | 18 महीने | |
8 | टीएमओ प्राप्त हुए और पुष्टिकरण | 18 महीने | ||
9 | डाकिया की किताब | एमएस 27 | 18 महीने | |
10 | पेड एमओ से प्राप्त मामलों की फाइलें
लेखापरीक्षा कार्यालय |
फ़ाइलें | 1 वर्ष | |
10 | पेड एमओ से प्राप्त मामलों की फाइलें
लेखापरीक्षा कार्यालय |
भुगतान किए गए एमओ | 2 साल | |
11 | बुकिंग के लिए थोक में प्रस्तुत एमओ की सूची | 6 महीने | ||
12 | आवक और बाह्य वार्ड विदेशी से संबंधित अभिलेख
विनिमय कार्यालय में एमओ |
3 वर्ष | ||
4) पंजीकरण एवं पार्सल विभाग | |||
क्र
नहीं |
फॉर्म का विवरण | फॉर्म नं | की अवधि
संरक्षण |
1 | रजिस्टर और पार्सल सूचियाँ प्राप्त और भेजी गईं | 2 साल | |
2 | उपरोक्त पंजीकरण को छोड़कर अन्य सभी रिकार्ड
पार्सल विभाग और मेल विभाग |
1 साल | |
3 | स्पीड पोस्ट विभाग | 6 महीने | |
5) छंटाई, वितरण, जमा और विविध। विभाग | |||
1 | पत्राचार रजिस्टर | 3 वर्ष | |
2 | जमा खाता | एसीजी 45 | 18 महीने |
3 | पत्र डाक खाता | एसीजी 44 | 18 महीने |
4 | पोस्ट बॉक्स धारकों का रजिस्टर | एम 23 | 3 वर्ष |
5 | पोस्टमार्क की पुस्तक | एमएस 19 | 18 महीने |
6 | पोस्टमास्टर की ऑर्डर बुक | सुश्री 1 | 3 वर्ष |
7 | मासिक सांख्यिकी रजिस्टर | 3 वर्ष | |
8 | मासिक सांख्यिकीय सार | एमएस 14 | 3 वर्ष |
9 | पहचान पत्र से सम्बंधित रिकार्ड | 18 महीने (बाद)
कार्ड की वैधता) |
|
10 | नाममात्र रोल | एमएस 12 | 10 वर्ष |
11 | उपस्थिति लेखा | एमएस 37 | 5 साल |
12 | गणना रिटर्न | एमएस 6 | 2 साल |
13 | पोस्ट ऑफिस ऑर्डर बुक | स्थायी | |
14 | टेलीग्राम “ए” संदेश | 2 महीने | |
15 | टेलीग्राम की ट्रैफिक बुक | 3 वर्ष |
6) बचत बैंक विभाग | |||
1 | एचओ में एसबी लेजर | स्थायी | |
2 | बंद किए गए, उपयोग किए गए और स्थानांतरित किए गए लेजर कार्ड
(यदि खाता बही समझौता ठीक है) |
6 साल | |
3 | एसओएसबी जर्नल्स | स्थायी | |
4 | एसओएसबी लेजर (अंतिम खाता बंद होने के बाद) | 6 साल | |
5 | एसओ आरडी जर्नल्स | 6 वर्ष (अंतिम के बाद)
प्रवेश) |
|
6 | गार्ड फ़ाइल जिसमें सुरक्षा खाते में जमा राशि के प्रतिज्ञा पत्र शामिल हैं | स्थायी | |
7 | अवितरित पासबुकों का रजिस्टर | स्थायी | |
8 | एसबी शाखा में विशेष त्रुटि पुस्तिका का रखरखाव किया जाता है | स्थायी | |
9 | एसबीपीआर | एसबी 26 | 3 वर्ष |
10 | मासिक सांख्यिकी रजिस्टर | 3 वर्ष | |
11 | मूक खातों की सूची | स्थायी | |
12 | डुप्लीकेट पासबुक के लिए आवेदन | 10 वर्ष | |
13 | सिंगल द्वारा 2500/- रुपये से अधिक की निकासी की सूची
एसओ को सौंप दिया |
1 वर्ष | |
14 | पासबुक का स्टॉक रजिस्टर | 18 महीने | |
15 | लेजर कार्ड का सूचकांक
(सभी खाते बंद होने के बाद) |
6 साल | |
16 | मूक खातों के लेजर कार्ड | स्थायी | |
17 | खातों के स्थानीय हस्तांतरण के लिए आवेदन | 2 साल | |
18 | पीआर का सूचकांक | 2 साल | |
19 | एसबी स्लिप्स | 18 महीने | |
20 | एटी का डुप्लिकेट | 2 साल | |
21 | एटी का रजिस्टर
(कोई लंबित न होने का प्रमाण पत्र प्राप्त करने के बाद) |
2 साल | |
22 | ब्याज के सुधार का रजिस्टर | 3 वर्ष | |
23 | एसबी वाउचर सूची | एसबी 22 | 2 साल |
24 | आपत्ति रजिस्टर (आपत्ति के सुधार के बाद) | एसबी 61 | 2 साल |
25 | ब्याज हेतु प्राप्त पासबुकों की संख्या का रजिस्टर | 2 साल | |
26 | बीओ से प्राप्त एसबीपीआर की डुप्लिकेट प्रतियां | 18 महीने | |
27 | डीडी मामलों से संबंधित रिकॉर्ड
(क्षतिपूर्ति बांड को छोड़कर) |
3 वर्ष
(सभी मामलों के बंद होने के बाद) |
|
28 | डीडी मामलों से संबंधित रिकॉर्ड
(जहाँ क्षतिपूर्ति बांड प्राप्त हुआ) |
6 साल
(सभी मामलों के बंद होने के बाद) |
|
29 | क्रेडिट/डेबिट ट्रांसफर जर्नल की डुप्लिकेट प्रतियां | 2 साल | |
30 | चेकों के संग्रहण का रजिस्टर | 2 साल | |
31 | एसबी चेक का स्टॉक रजिस्टर | 2 साल | |
32 | लौटाए गए चेक का रजिस्टर | 2 साल | |
33 | बीओ निकासी की मंजूरी का रजिस्टर | एसबी 45 | 2 साल |
34 | फोटोग्राफ और अन्य युक्त रजिस्टर
जमाकर्ता का विवरण |
3 वर्ष
(आख़िरकार खाते बंद) |
|
35 | खराब पासबुक के बदले नई पासबुक जारी करने हेतु आवेदन | 3 वर्ष | |
37 | कोर्ट ने एसबी डिपॉजिट के आदेश संलग्न कर दिए | 2 साल
(ऑफा/सी बंद होने के बाद) |
|
38 | एसबी चेक बुक जारी करने के लिए आवेदन | 2 साल
(खाता बंद होने के बाद) |
|
39 | आउटस्टेशन के संग्रह की सूची की प्रतियां
चेकों |
2 साल (
अगले वित्तीय वर्ष) |
|
40 | स्थानीय चेकों के संग्रहण से संबंधित रिकार्ड | 2 साल | |
41 | एसबी 28 रसीद पुस्तकें | 2 साल | |
42 | दस्तावेज़ सूचियाँ | 2 साल | |
43 | लंबी किताबें | 2 साल | |
44 | मूक खातों के पुनरुद्धार के लिए आवेदन | 2 साल | |
45 | के संबंध में त्रुटि पुस्तिका संधारित की गई
एसबी खाते से आरडी खाते में ऑटो ट्रांसफर द्वारा जमा |
5 साल | |
46 | एसबी शाखा का नाममात्र रोल | 10 वर्ष | |
47 | बहुत सारी सूचियाँ | अंतिम प्रविष्टि के 6 वर्ष बाद |
7) बचत प्रमाणपत्र | |||
1 | को रद्द करने या बदलाव के लिए आवेदन
नामांकन |
एनसी 53 | 5 वर्ष (बाद में)
का निर्वहनकर्ता प्रमाणपत्र) |
2 | नामांकन का रजिस्टर | एनसी 52 | 5 वर्ष (बाद में)
का निर्वहनकर्ता प्रमाणपत्र) |
3 | प्रारंभिक रसीद बुक | एनसी 4 | 3 वर्ष |
4 | वार्षिक न बिके प्रमाणपत्रों की सूची | 2 साल | |
5 | बचत के लिए अनंतिम रसीदें
प्रमाण पत्र |
एनसी 11 | 3 वर्ष |
6 | पहचान पर्चियों के काउंटर फ़ॉइल
प्रमाण पत्र |
18 महीने (बाद में)
प्रमाणपत्र का निर्वहन) |
|
7 | प्रमाणपत्रों के लिए विशेष त्रुटि पुस्तिका | 3 वर्ष | |
8 | मासिक सांख्यिकी रजिस्टर | 3 वर्ष | |
10 | जारी किए गए प्रमाणपत्रों के जर्नल और
छुट्टी दे दी गई |
18 महीने | |
11 | जारी किए गए प्रमाणपत्रों का मासिक सारांश
एवं छुट्टी दे दी गई |
18 महीने | |
12 | प्रमाणपत्रों का स्टॉक रजिस्टर | स्थायी | |
13 | बदले में खरीद या हस्तांतरण के लिए आवेदन
के डुप्लिकेट जारी किए गए हैं |
6 वर्ष (बाद में)
का निर्वहन प्रमाणपत्र) |
|
14 | प्रमाणपत्रों के जर्नल जारी किए गए
अधिकृत एजेंटों के माध्यम से |
18 महीने | |
15 | अधिकृत एजेंटों के भुगतान के लिए खाता बही
आयोग |
3 वर्ष | |
16 | एजेंट की रसीद बुक आंशिक रूप से उपयोग हो चुकी है | 5 साल | |
8) प्रशासनिक शाखा | |||
1 | पत्राचार रजिस्टर | 3 वर्ष | |
2 | व्यक्तिगत फ़ाइलें | 3 साल बाद
सेवानिवृत्ति या मृत्यु |
|
9) अन्य रिकार्ड | |||
1 | रसीदों और दैनिक सूचियों के काउंटर फ़ॉइल
टेलीफोन राजस्व संग्रह |
इंजी 9 | 2 साल |
2 | पेंशन अनुसूची | 3 वर्ष |